Onichimowski Piotr - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-05-19 | Elemental Tri Series Olsztyn 2019 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | m24 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-27 | Elemental Tri Series Olsztyn 2018 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | 107 / 85 | m24 | 01:21:18 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-14 | Elemental Tri Series Olsztyn 2016 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 211 / 201 | m35 | 02:48:11 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-17 | Elemental Tri Series Olsztyn 2015 - dystans olimpijski | Triathlon - Triathlon 0,75-40-10 | 225 / 216 | m35 | 02:33:25 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2014-05-18 | Elemental Triathlon Olsztyn 2014 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 200 / 191 | m35 | 02:42:29 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2013-06-02 | Garmin Iron Triathlon Malbork 2013 im. Bartosza Kubickiego | Triathlon - 1/4 (0,95-45-10,55) | 275 / 268 | m30 | 02:47:12 | |||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
Triathlon Sprint 0,75-20-5 Swim 00:14:43 T1 00:03:08 Bike 00:37:02 T2 00:02:17 Run 00:24:08 Result 01:21:18 Triathlon olimpijski 1,5-40-10 Swim 00:29:18 T1 00:03:22 Bike 01:19:23 T2 00:01:58 Run 00:46:40 Result 02:42:29 Triathlon 0,75-40-10 Swim 00:16:40 T1 00:03:12 Bike 01:24:49 T2 00:00:50 Run 00:47:55 Result 02:33:25 1/4 (0,95-45-10,55) Swim 00:19:55 T1 00:03:17 Bike 01:31:32 T2 00:01:23 Run 00:51:05 Result 02:47:12 |