Myszywoda Monika - profile
Events results
Date | Event name | Distance | Place | Category | Result | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-12 | Garmin Ultra Race Radków 2021 - bieg na 9 km | Bieg górski - Bieg górski - 9 km | f30 | DNS | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2019-12-07 | Garmin Ultra Race Gdańsk 2019 - bieg na 27 km | Bieg górski - Bieg górski - 27 km | 462 / 136 | f18 | 04:47:13 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2019-09-15 | Garmin Ultra Race Radków 2019 - bieg na 9 km | Bieg górski - Bieg górski - 9 km | f18 | DNS | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2019-05-04 | Garmin Ultra Race Myślenice 2019 - bieg na 13 km | Bieg górski - Bieg górski - 13 km | 127 / 50 | f18 | 02:25:59 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2018-12-08 | Garmin Ultra Race Trójmiasto 2018 - bieg na 11 km | Bieg górski - Bieg górski - 11 km | 215 / 92 | f18 | 01:45:30 | ||||||||||||||||||||||||||||||||||
|
Records
Mountain run |
Bieg górski - 27 km 0-22,5km 03:52:34 22,5-27km 00:54:39 Result 04:47:13 Bieg górski - 13 km 0-6km 01:10:07 6-13km 01:15:52 Result 02:25:59 Bieg górski - 11 km 0-7km 01:08:43 7-11km 00:36:47 Result 01:45:30 |