Maciejewski Rafał - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-28 | Garmin Iron Triathlon Rawa Mazowiecka 2024 - dystans 1/8 | Triathlon - 1/8 (0,475-22,5-5,275) | 108 / 94 | m35 | 01:21:35 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-31 | Garmin Iron Triathlon Rawa Mazowiecka 2022 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | m30 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-03 | Garmin Iron Triathlon Skierniewice 2022 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 198 / 170 | m30 | 03:04:17 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-04 | Garmin Iron Triathlon Skierniewice 2021 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 59 / 56 | m30 | 02:26:25 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-29 | Garmin Iron Triathlon Nieporęt 2020 - dystans 1/2 | Triathlon - 1/2 (1,9-90-21,1) | 34 / 34 | m30 | 05:11:35 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-02 | Elemental Tri Series Grodzisk Mazowiecki 2019 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 133 / 123 | m30 | 02:33:01 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/8 (0,475-22,5-5,275) Swim 00:10:11 T1 00:03:10 Bike 00:40:36 T2 00:02:31 Run 00:25:07 Result 01:21:35 1/4 (0,95-45-10,55) Swim 00:22:43 T1 00:02:55 Bike 01:32:50 T2 00:02:31 Run 01:03:18 Result 03:04:17 1/4 (0,95-45-10,55) Swim 00:18:00 T1 00:03:03 Bike 01:14:13 T2 00:01:35 Run 00:49:34 Result 02:26:25 1/2 (1,9-90-21,1) Swim 00:38:22 T1 00:03:34 Bike 02:39:15 T2 00:02:51 Run 01:47:33 Result 05:11:35 Triathlon olimpijski 1,5-40-10 Swim 00:31:38 T1 00:03:26 Bike 01:05:01 T2 00:03:03 Run 00:49:53 Result 02:33:01 |