Krysztofowicz Dominika - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-04 | Garmin Iron Triathlon Ślesin 2023 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 164 / 26 | f35 | 01:31:16 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-03 | Garmin Ultra Race Gdańsk 2022 - bieg na 27 km | Bieg górski - Bieg górski - 27 km | f30 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-07 | Garmin Ultra Race Myślenice 2022 - bieg na 49 km | Bieg górski - Bieg górski - 49 km | 29 / 7 | f30 | 06:26:01 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-04 | Garmin Ultra Race Gdańsk 2021 - bieg na 27 km | Bieg górski - Bieg górski - 27 km | 142 / 17 | f30 | 02:53:37 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-11 | Garmin Ultra Race Radków 2021 - bieg na 55 km | Bieg górski - Bieg górski - 55 km | 101 / 16 | f30 | 07:51:13 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-01 | Garmin Ultra Race Myślenice 2020 - bieg na 54 km | Bieg górski - Bieg górski - 54 km | 54 / 13 | f30 | 08:15:25 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-04 | Garmin Ultra Race Myślenice 2019 - bieg na 51 km | Bieg górski - Bieg górski - 51 km | 48 / 7 | f30 | 06:58:39 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/8 Ironman 0,475-22,5-5,275 Swim 00:14:08 T1 00:04:00 Bike 00:47:52 T2 00:01:45 Run 00:23:32 Result 01:31:16 |
Mountain run |
Bieg górski - 49 km 0-6,5km 00:48:20 6,5-33,8km 03:36:06 33,8-49km 02:01:35 Result 06:26:01 Bieg górski - 27 km 0-22,5km 02:21:28 22,5-27km 00:32:09 Result 02:53:37 Bieg górski - 55 km 0-21,4km 02:46:23 21,4-48,5km 04:10:11 48,5-55,9km 00:54:38 Result 07:51:13 Bieg górski - 54 km 0-6,4km 00:50:18 6,4-19,1km 01:47:31 19,1-33,4km 02:00:26 33,4-46,1km 02:26:33 46,1-54km 01:10:37 Result 08:15:25 Bieg górski - 51 km 0-9km 01:01:29 9-37km 03:47:57 37-51km 02:09:13 Result 06:58:39 |