Perliński Adam - profile
Events results
| Date | Event name | Distance | Place | Category | Result | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | Garmin Gravel Race Izery Świeradów Zdrój 2025 - dystans ADVENTURE (30 km) - start na rowerach typu Gravel | Kolarstwo Gravel - ADVENTURE - 30 km | 24 / 17 | m40 | 02:34:47 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-10 | Garmin Gravel Race Tolkmicko 2025 - dystans ADVENTURE (ok. 27 km) - start na rowerach typu Gravel | Kolarstwo Gravel - ADVENTURE - 27 km | m40 | DNS | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2024-10-06 | Garmin Gravel Race Izery Świeradów Zdrój 2024 - dystans EXPEDITION (65 km) - start na rowerach typu Gravel | Kolarstwo Gravel - EXPEDITION - 65 km | 103 / 93 | m40 | 06:54:22 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2023-10-01 | Garmin Gravel Race Izery Świeradów Zdrój 2023 - dystans EXPEDITION (65 km) - start na rowerach typu Gravel | Kolarstwo Gravel - EXPEDITION - 65 km | 83 / 74 | m40 | 05:36:04 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2022-10-09 | Garmin Gravel Race Izery Świeradów Zdrój 2022 - dystans ADVENTURE (30 km) - start na rowerach typu Gravel | Kolarstwo Gravel - ADVENTURE - 35 km | 25 / 25 | m40 | 02:09:09 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2021-10-10 | Garmin Gravel Race Izery Świeradów Zdrój 2021 - dystans ADVENTURE (30 km) - start na rowerach typu Gravel | Kolarstwo Gravel - ADVENTURE - 35 km | 40 / 39 | m40 | 02:27:15 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Records
|
Kolarstwo Gravel |
ADVENTURE - 30 km 0-11,5km 01:06:39 11,5-23,5km 00:36:08 23,5-31km 00:52:00 Result 02:34:47 EXPEDITION - 65 km 0-35km 03:06:19 35-58km 02:46:49 58-68km 01:01:14 0-11,5km 00:58:43 11,5-35km 01:45:37 35-60,5km 02:02:00 60,5-68km 00:49:44 Result 05:36:04 ADVENTURE - 35 km 0-11,5km 00:53:00 11,5-23,5km 00:27:58 23,5-31km 00:48:11 Result 02:09:09 |











