Powszek Paweł - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-13 | AQUA SPEED Open Water Series Syców 2024 - dystans 3,8 km | Pływanie Open Water - Pływanie 3,8 km | 30 / 22 | m50 | 01:14:49 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-06 | AQUA SPEED Open Water Series Elbląg 2024 - dystans 3,8 km | Pływanie Open Water - Pływanie 3,8 km | 37 / 27 | m50 | 01:18:13 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-01 | AQUA SPEED Open Water Series Ślesin 2024 - dystans 3,8 km | Pływanie Open Water - Pływanie 3,8 km | 38 / 29 | m50 | 01:12:58 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-09 | Garmin Iron Triathlon Syców 2023 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 127 / 106 | m50 | 01:26:15 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-08 | AQUA SPEED Open Water Series Syców 2023 - dystans 1,9 km | Pływanie Open Water - Pływanie 1,9 km | 20 / 15 | m50 | 00:35:19 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-10 | Garmin Iron Triathlon Syców 2022 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 95 / 81 | m40 | 01:27:31 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Pływanie Open Water |
Pływanie 3,8 km 0-0,95 km 00:17:57 0,95-1,9 km 00:18:47 1,9-2,85 km 00:19:03 2,85-3,8 km 00:19:02 0-0,95km 00:17:34 0,95-1,9km 00:18:34 1,9-2,85km 00:18:28 2,85-3,8km 00:18:22 Result 01:12:58 Pływanie 1,9 km Result 00:35:19 |
Triathlon |
1/8 Ironman 0,475-22,5-5,275 Swim 00:09:00 T1 00:02:51 Bike 00:42:47 T2 00:02:11 Run 00:28:19 Result 01:26:15 |