Popowicz Aleksander - profile
Events results
Date | Event name | Distance | Place | Category | Result | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-12 | Garmin MTB Series Gdynia 2024 - dystans Maxi (50 km) | Kolarstwo MTB - Mini | 18 / 18 | m18 | 02:19:47 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
2024-10-05 | Garmin MTB Series Sopot 2024 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | 22 / 22 | m18 | 02:29:41 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
2024-09-28 | Garmin MTB Series Gdańsk 2024 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | 26 / 26 | m18 | 02:40:46 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
2023-10-14 | Garmin MTB Series Tolkmicko 2023 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | m70 | DNF | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
2023-09-30 | Garmin MTB Series Gdańsk 2023 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | 23 / 23 | m70 | 02:24:35 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
2022-10-08 | Garmin MTB Series Gdańsk 2022 - dystans Mini (25 km) | Kolarstwo MTB - Mini | 16 / 16 | m16 | 01:11:19 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
2022-10-01 | Garmin MTB Series Tolkmicko 2022 - dystans Mini (25 km) | Kolarstwo MTB - Mini | 17 / 17 | m16 | 01:03:47 | ||||||||||||||||||||||||||||||||||||||||
|
Records
MTB |
Mini 0-15,3km 00:40:00 15,3-26,3km 00:29:54 26,3-40km 00:39:09 40-51,4km 00:30:44 0-14,7km 00:40:24 14,7-27,5km 00:30:55 0-12km 00:33:03 12-23,2km 00:30:44 Result 01:03:47 Maxi 0-11km 00:30:28 11-26,4km 00:41:04 26,4-37,4km 00:32:11 37,4-52,8km 00:45:58 0-15,7km 00:45:06 15,7-28,5km 00:32:14 28,5-44,2km 00:47:22 44,2-57km 00:36:04 0-12km 00:44:54 12-23,2km 00:31:33 0-14,7km 00:39:54 15,7-27,5km 00:30:28 27,5-42,2km 00:43:16 42,2-56,9km 00:30:57 Result 02:24:35 |