Loska Piotr - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-07 | Garmin Ultra Race Gdańsk 2024 - bieg na 53 km | Bieg górski - Bieg górski - 53 km | 76 / 64 | m40 | 05:28:27 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-04 | Garmin Ultra Race Myślenice 2024 - bieg na 48 km | Bieganie - Bieg górski - 48 km | 11 / 10 | m40 | 06:03:34 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2023-12-02 | Garmin Ultra Race Gdańsk 2023 - bieg na 84 km | Bieg górski - Bieg górski - 84 km | 41 / 38 | m40 | 10:39:49 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-08 | Garmin Ultra Race Radków 2023 - bieg na 80 km | Bieg górski - Bieg górski - 80 km | 26 / 24 | m40 | 11:20:02 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-06 | Garmin Ultra Race Myślenice 2023 - bieg na 48 km | Bieganie - Bieg górski - 48 km | 28 / 25 | m40 | 06:19:03 | |||||||||||||||||||||||||||||||||||||||||||
|
Records
Mountain run |
Bieg górski - 53 km 0-22,5km 02:08:45 22,5-42,5km 02:13:36 42,5-52,3km 01:06:10 Result 05:28:27 Bieg górski - 84 km 0-22,5km 02:30:48 22,5-35,5km 01:38:21 35,5-63km 03:40:52 63-73,5km 01:28:43 73,5-84km 01:21:05 Result 10:39:49 Bieg górski - 80 km 0-23,3km 02:50:30 23,3-55km 04:25:47 55-80km 04:03:45 Result 11:20:02 |
Running |
Bieg górski - 48 km 0-6,5km 00:43:40 6,6-33,8km 03:22:04 33,8-49km 01:57:50 Result 06:03:34 |