Brunn Wojciech - profile
Events results
Date | Event name | Distance | Place | Category | Result | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-12 | Garmin MTB Series Gdynia 2024 - dystans Maxi (50 km) | Kolarstwo MTB - Mini | 39 / 37 | m30 | 02:32:15 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
2024-10-05 | Garmin MTB Series Sopot 2024 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | 37 / 36 | m30 | 02:45:14 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
2024-09-28 | Garmin MTB Series Gdańsk 2024 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | 40 / 37 | m30 | 02:55:50 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
2023-10-14 | Garmin MTB Series Tolkmicko 2023 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | 22 / 20 | m30 | 02:26:55 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
2023-10-07 | Garmin MTB Series Elbląg 2023 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | 26 / 26 | m30 | 02:17:50 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
2023-09-30 | Garmin MTB Series Gdańsk 2023 - dystans Maxi (50 km) | Kolarstwo MTB - Maxi | 41 / 40 | m30 | 02:37:50 | ||||||||||||||||||||||||||||||||||||||||
|
Records
MTB |
Mini 0-15,3km 00:43:38 15,3-26,3km 00:33:09 26,3-40km 00:41:46 40-51,4km 00:33:42 Result 02:32:15 Maxi 0-11km 00:34:10 11-26,4km 00:46:04 26,4-37,4km 00:36:40 37,4-52,8km 00:48:20 0-15,7km 00:49:33 15,7-28,5km 00:34:27 28,5-44,2km 00:54:11 44,2-57km 00:37:39 0-12km 00:40:30 12-23,2km 00:30:51 23,2-35,1km 00:44:39 35,1-46,4km 00:30:55 11-22,2km 00:32:24 22,2-33,2km 00:36:57 33,2-44,2km 00:32:30 0-14,7km 00:43:53 15,7-27,5km 00:33:13 27,5-42,2km 00:46:22 42,2-56,9km 00:34:22 Result 02:17:50 |