Kroll Szymon - profile
Events results
| Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | PSG Garmin Półmaraton Gdańsk 2026 | Bieganie - Półmaraton 21,0975 km | 1928 / 1734 | m25 | 01:44:06 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-07-18 | Garmin Ultra Race Tolkmicko 2026 - bieg na 51 km | Bieg górski - Bieg górski - 51 km | 24 / 21 | m18 | 06:01:55 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-06 | Garmin Ultra Race Gdańsk 2025 - bieg na 53 km | Bieg górski - Bieg górski - 53 km | 50 / 42 | m18 | 05:20:29 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-09 | Garmin Ultra Race Tolkmicko 2025 - bieg na 21,5 km | Bieg górski - Bieg górski - 21,5 km | 23 / 23 | m18 | 01:51:40 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-09-29 | Garmin Półmaraton Gdańsk 2024 | Bieganie - Półmaraton 21,0975 km | 1008 / 924 | m25 | 01:44:37 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Records
|
Running |
Półmaraton 21,0975 km 0-5km 00:25:02 5-10km 00:24:50 10-15km 00:24:33 15-20km 00:24:28 20-21,0975km 00:05:13 0-5,5km 00:28:23 5,5-10,5km 00:24:39 10,5-16km 00:28:18 16-21,0975km 00:23:17 Result 01:44:06 |
|
Mountain run |
Bieg górski - 51 km 0-16km 01:38:42 16-40km 02:51:16 40-51km 01:31:57 Result 06:01:55 Bieg górski - 53 km 0-22,5km 02:13:36 22,5-42,5km 02:06:00 42,5-52,3km 01:00:53 Result 05:20:29 Bieg górski - 21,5 km 0-16km 01:24:45 16-21km 00:26:55 Result 01:51:40 |











