Świerżewska Iga - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-07-29 | Elemental Tri Series Blachownia 2018 - dystans 2,5-10-2,5 (duathlon) | Duathlon - Duathlon 2,5-10-2,5 | 66 / 18 | f14 | 00:51:49 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-27 | Elemental Tri Series Olsztyn 2018 - dystans supersprinterski | Triathlon - Triathlon Super Sprint 0,4-10-2,5 | 53 / 17 | f14 | 00:46:16 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-21 | Garmin Kids Piaseczno 2017 - bieg na 1km | Bieganie - Bieg 1km | 12 / 3 | f12 | 00:04:17 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-06-05 | Garmin Kids Ślesin 2016 - bieg na 1km | Bieganie - Bieg 1km | 9 / 3 | f12 | 00:03:39 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-22 | Garmin Kids Piaseczno 2016 - bieg na 1km | Bieganie - Bieg 1km | 14 / 6 | f12 | 00:04:04 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Records
Duathlon |
Duathlon 2,5-10-2,5 Swim 00:12:06 T1 00:01:57 Bike 00:21:30 T2 00:02:07 Run 00:14:09 Result 00:51:49 |
Triathlon |
Triathlon Super Sprint 0,4-10-2,5 Swim 00:06:45 T1 00:03:19 Bike 00:20:32 T2 00:02:07 Run 00:13:33 Result 00:46:16 |
Running |
Bieg 1km Result 00:03:39 |