Mariański Marek - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-06-17 | Garmin Iron Triathlon Elbląg 2018 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 186 / 144 | m60 | 01:54:06 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-27 | Elemental Tri Series Olsztyn 2018 - dystans supersprinterski | Triathlon - Triathlon Super Sprint 0,4-10-2,5 | 80 / 56 | m16 | 00:57:59 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-18 | Garmin Iron Triathlon Elbląg 2017 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 135 / 103 | m60 | 01:47:31 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-15 | Elemental Tri Series Olsztyn 2016 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | 168 / 131 | m24 | 02:00:01 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-17 | Elemental Tri Series Olsztyn 2015 - Mistrzostwa Olsztyna - dystans supersprinterski | Triathlon - Triathlon Super Sprint 0,2-10-2,5 | 67 / 38 | m16 | 00:53:58 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2014-05-18 | Mini Elemental Triathlon Olsztyn 2014 - Mistrzostwa Olsztyna - dystans Supersprint | Triathlon - Triathlon Super Sprint 0,2-8-2,5 | m20 | DNF | ||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/8 Ironman 0,475-22,5-5,275 Swim 00:14:53 T1 00:03:36 Bike 00:55:29 T2 00:01:54 Run 00:31:39 Result 01:47:31 Triathlon Super Sprint 0,4-10-2,5 Swim 00:11:33 T1 00:05:01 Bike 00:23:18 T2 00:02:44 Run 00:15:23 Result 00:57:59 Triathlon Sprint 0,75-20-5 Swim 00:25:59 T1 00:06:14 Bike 00:52:42 T2 00:03:10 Run 00:31:56 Result 02:00:01 Triathlon Super Sprint 0,2-10-2,5 Swim 00:05:57 T1 00:05:12 Bike 00:25:16 T2 00:00:56 Run 00:16:38 Result 00:53:58 |